*This page was updated 4/5/2018. For the most up to date list of golf course homes, please contact me at 309-363-2929.
There are many advantages of being on a golf course, including the quick access to the game, property values and the ability to meet friends and neighbors who love the game as much as you do! Golf courses in our communities include Weaver Ridge, Peoria Country Club, Coyote Creek, Mt. Hawley Country Club and many fine courses operated by the Peoria Park District.
Let me help you find not just the right course to call home, but also the house and neighborhood that you're looking for.
- List View
- Map View
- Grid View
-
$1,299,0006 beds, 5 full, 1 half baths5,655 sqft lot 1.15 acMLS 1192952
-
$337,9004 beds, 3 full, 1 half baths2,608 sqft lot 5,664 sqftMLS 1192866
-
$142,5002 beds, 2 full baths1,332 sqft lot 10,890 sqftMLS 1192594
-
$174,9003 beds, 2 full baths1,662 sqft lot 10,080 sqftMLS 1192382
-
$169,9004 beds, 3 full baths2,018 sqft lot 13,939 sqftMLS 1191829
-
$184,9003 beds, 2 full, 1 half baths2,240 sqft lot 8,384 sqftMLS 1191768
-
$206,9004 beds, 3 full baths1,720 sqft lot 12,197 sqftMLS 1191648
-
$348,0004 beds, 3 full baths2,093 sqft lot 12,371 sqftMLS 1191306
-
$750,0004 beds, 2 full, 2 half baths4,174 sqft lot 21,780 sqftMLS 1191216
-
$599,0005 beds, 4 full, 1 half baths4,523 sqft lot 13,939 sqftMLS 1191025
-
$189,9003 beds, 2 full, 1 half baths1,500 sqft lot 4,712 sqftMLS 1190065
-
$239,9004 beds, 3 full, 1 half baths2,300 sqftMLS 1189815
-
$154,5003 beds, 2 full, 1 half baths2,030 sqft lot 7,695 sqftMLS 1189717
-
$399,9005 beds, 4 full, 1 half baths4,010 sqft lot 12,160 sqftMLS 1189310
-
$562,5007 beds, 5 full, 1 half baths4,213 sqft lot 21,780 sqftMLS 1189170
-
$225,0004 beds, 3 full baths1,400 sqft lot 11,761 sqftMLS 1189209
-
$259,9005 beds, 3 full, 1 half baths2,144 sqft lot 15,246 sqftMLS 1188871
-
$119,9002 beds, 1 full, 1 half baths1,016 sqft lot 7,840 sqftMLS 1188156
-
$299,0003 beds, 2 full, 1 half baths2,250 sqft lot 11,761 sqftMLS 1187544
-
$212,9003 beds, 3 full baths1,509 sqft lot 7,216 sqftMLS 1187006
-
$199,9002 beds, 3 full baths1,780 sqft lot 22,651 sqftMLS 1186430
-
$239,0004 beds, 3 full baths1,500 sqft lot 9,148 sqftMLS 1186352
-
$1,875,0006 beds, 7 full, 2 half baths6,635 sqft lot 1.54 acMLS 1186206
-
$339,9003 beds, 2 full, 1 half baths3,100 sqft lot 9,447 sqftMLS 1186153
-
$374,9004 beds, 3 full, 1 half baths2,945 sqft lot 17,860 sqftMLS 1185057
-
$427,5005 beds, 4 full, 1 half baths3,668 sqft lot 22,330 sqftMLS 1176730
-
$379,0003 beds, 2 full, 1 half baths2,792 sqft lot 15,400 sqftMLS 1171805
-
$99,0002 beds, 2 full baths1,500 sqft lot 8,507 sqftMLS 1165142
-
$359,0004 beds, 5 full baths3,275 sqftMLS 1163651
-
$419,5003 beds, 2 full, 1 half baths3,071 sqft lot 2,848 sqftMLS 1159086
The data relating to real estate for sale on this web site comes in part from the Internet Data Excahnge program of Peoria Area Association of REALTORS®. Real estate listings held by brokerage firms other than RE/MAX Traders Unlimited are marked with the PAAR logo and detailed information about them includes the name of the listing brokers.
© Copyright 2018 Peoria Area Association of REALTORS®., All rights reserved.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals.
The PAAR data on this page was last updated on 4/25/18 10:55 PM PDT